Date | Name | Ticket # | Amount | Seller |
March 1 | Michelle Leblanc | 1173 | $400 | Gabrielle Calvin |
March 2 | Stephanie Ansardi | 0018 | $200 | Alexis Calkins |
March 3 | Cal Tate | 1228 | $200 | Winter Coats |
March 4 | Ashley Alberts | 2591 | $200 | Kayla Camardelle |
March 5 | Tykisha Thomas | 1567 | $200 | Kayla Jones |
March 6 | De Nguyen | 4996 | $200 | Victoria Arguello |
March 7 | Mitchell Zeno | 2231 | $200 | Ja’Leah Veals |
March 8 | Jawina Bush | 2458 | $200 | Wilayah Bush |
March 9 | Jane Bracey | 2279 | $200 | Aubree Wiest |
March 10 | Vanessa Amadis | 1082 | $200 | Hilana Amadis |
March 11 | Amber Poole | 1643 | $200 | Bretlynn Mitchell |
March 12 | John Ibert | 2806 | $200 | Meadow Gardner |
March 13 | Devyn Campiso | 4376 | $200 | Ella Treadaway |
March 14 | Angela Raines | 4182 | $200 | Amelie Raines |
March 15 | Shandrell Butler | 1562 | $200 | Kayla Jones |
March 16 | Kentrell Murphy | 1938 | $200 | Autumn Murphy |
March 17 | Maxine Gambino | 5600 | $400 | Kinley Leblanc |
March 18 | Zulma Henriquez | 4789 | $200 | Ashly Lagos-Henriquez |
March 19 | Iris Wessinger | 2425 | $400 | Allasia Blackmon |
March 20 | Michelle Hebert | 2562 | $200 | Madison Hebert |
March 21 | ||||
March 22 | ||||
March 23 | ||||
March 24 | ||||
March 25 | ||||
March 26 | ||||
March 27 | ||||
March 28 | ||||
March 29 | ||||
March 30 | ||||
March 31 |